277 | Northeast Airlines | DC-9-31 | N979NE (cn 47097/193) | |||||
278 | Continental Airlines | B737-130 | N409PE / 209 (cn 19026/35) | silver col | ||||
279 | Atlantic Gulf Airlines | BAC 111-203AE One-Eleven | N1542 (cn 016 | |||||
280 | North Central Airlines | DC-9-51 | N765NC / 865 (cn 47718/834) | |||||
281 | TAN - Transportes Aereos Nacionales | Lockheed L-188C(F) Electra | HR-TNL (cn 1134 | |||||
282 | Eastern Air Lines | B727-25C | N8173G (cn 19856/635) | |||||
283 | Northwest Orient Airlines | B707-351C | N375US (cn 19631/634) | |||||
284 | Delta Air Lines | B727-95 | N1636 / 436 (cn 19252/327) | |||||
285 | National Airlines | B747-135 | N77773 (cn 19919/81 | |||||
286 | Trans World Airlines - TWA | B707-331B | N8737 (cn 20066/810 | |||||
287 | Trans World Airlines - TWA | B727-231 | N64319 / 4319 (cn 20052/709) | globe | ||||
288 | Trans World Airlines - TWA | Convair 880 (22-1 | N819TW / 8819 (cn 22-00-25) | globe | ||||
289 | Trans World Airlines - TWA | DC-9-15 | N1070T / 1070 (cn 45784/140) | globe | ||||
290 | Trans World Airlines - TWA | Lockheed L-1011-385-1 TriStar 1 | N31013 / 11013 (cn 193B-1035) | globe | ||||
291 | Trans World Airlines - TWA | B707-331 | N763TW | 7663 (cn 17676/79) | globe | |||
292 | Western Airlines | B707-347C | N1501W / 401 (cn 19963/723) | |||||
293 | Ozark Air Lines | DC-9-31 | N983Z / 983 (cn 47411/533) | |||||
294 | Best Airlines | DC-9-15 | N2892Q (cn 45841/46) | |||||
295 | Global International Airways - | B727-23 | N1986 (cn 18442/105) | |||||
296 | Delta Air Lines | Convair 880 (22-2) | N8817E / 917 (cn 22-00-65) | |||||
297 | Air France (Nationair) | DC-8-61 | C-GMXB (cn 45943/359) | |||||
298 | Flying Tigers | B747-132(SF) | N805FT (cn 20247/159) | |||||
299 | Delta Air Lines | DC-9-14 | N3313L / 213 (cn 45708/77) | |||||
300 | United Airlines | DC-6 | N37502 / 5202 (cn 42867/3) | |||||
301 | World Airways | DC-10-30CF | N112WA (cn 47820/317) | |||||
302 | Air Florida | B737-281 | EI-BEF (cn 20449/259) | in Faucett livery | ||||
303 | World Airways | B727-214 | N545PS / 545 (cn 20169/743) | |||||
304 | Ghana Airways | DC-8-33 | N8016 (cn 45254/6) | Big titles | ||||
305 | Ozark Air Lines | DC-9-15 | N975Z (cn 47035/178) | |||||
306 | Emerald Air | DC-9-14 | N38641 (cn 47060/109) | |||||
307 | National Airlines | DC-8-21 | N6573C (cn 45393/116) | |||||
308 | Alia - Royal Jordanian Airline | B747-2D3B | JY-AFA (cn 21251/296) | very old col | ||||
309 | Alia - Royal Jordanian Airline | B720-030B | JY-ADT (cn 18251/273) | very old col | ||||
310 | UTA - Union de Transports Aeriens | DC-8-62 | F-BOLF (cn 45918/353) | LAM col | ||||
311 | Air Afrique | Sud SE-210 Caravelle 10B1R | TU-TXQ (cn 201) | hy col | ||||
312 | Japan Air Lines - JAL | DC-8-62 | JA8037 (cn 46024/428) | very old col | ||||
flyingbooks@gmail.com
segunda-feira, 28 de janeiro de 2013
FLYINGBOOKS Nostalgia
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário