| LPPT-87 | EAGLES AIRLINES | FK100 | I-GIOI | |||||||
| LPPT-88 | EUROWINGS | CRJ900 | D-ACNK | |||||||
| LPPT-89 | GERMANWINGS | A319-100 | D-AGWO | |||||||
| LPPT-90 | BRUSSELS AIRLINES | A319-100 | OO-SSK | |||||||
| LPPT-91 | FLYSUNWINGS | B767-300ER | CS-TFS | |||||||
| LPPT-92 | SATA INTERNATIONAL | A310-300 | CS-TKM | |||||||
| LPPT-93 | TNT-PANAIR | BAe146-200QF | EC-GQO | |||||||
| LPPT-94 | BLUE PANORAMA | B767-300ER | EI-EED | |||||||
| LPPT-95 | AIR FRANCE | A340-300 | F-GLZK | NC | ||||||
| LPPT-96 | FIRST CHOISE | A320-200 | G-OOPX | |||||||
| LPPT-97 | AIR NOSTRUM | CRJ900 | EC-JYA | |||||||
| LPPT-98 | KOSMOS | ANT12 | RA-12988 | |||||||
| LPPT-99 | AGROAR | B737-300F | ZS-SMJ | |||||||
| LPPT-100 | TNT. | B737-400F | OO-TNP | |||||||
| LPPT-101 | ORBEST ORIZONIA | A320-200 | EC-KZG | New titles/old colours | ||||||
| LPPT-102 | CAPITAL AIRLINES | A319-100 CJ | B-6418 | |||||||
| MAD-103 | LAYONAIR | B737-400F | S5-ABV | |||||||
| MAD-104 | SAICUS AIR | MD87 | EC-KRV | |||||||
flyingbooks@gmail.com
quinta-feira, 24 de janeiro de 2013
AIRPORT CARDS
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário